
Excel Business College
Kathmandu, Kathmandu Metropolitan City, Lakhechaur Marg, Thapagaun
CG Holdings spares no effort to make its curriculum world
class and deliver with more effective manner. It constantly
scans the developments in technology, science and society
and makes all efforts actively to meet the challenges. Excel
Business College, CG Institute of Management and Premier
International College are running under the CG Learning
Wing. Recently Kathmandu World School, Suryabinayak,
Gundu, is also running in association with CG...
See More
General Manager - Operation & Business Development, CG Holdings
Lakhechaur Marg, Thapagaun , Kathmandu
info@excelcollege.edu.np
+977-014485109 / 4462170
About College
Excel Business College, affiliated to Pokhara University, an initiative of CG Holdings, is offering Masters of Business Administration (MBA), Bachelors of Business Administration (BBA) and Bachelors of Business dministration-Banking and Insurance (BBA-BI) Programs. It embraces new thinking, technology advancements and collaborative connections to enhance students’ learning experience and graduates’ perspectives with the belief that entrepreneurship and innovation are the lifeblood of business landscape.
The college is an integral part of the Chaudhary Group’s galaxy of educational institutions from pre-schools to post graduate institutions with world class infrastructures and provides a salubrious environment for education. A distinct characteristic of the college is the amiable and friendly atmosphere and individual centeredinspiring for all students and teachers.
To enhance the reputation of the college as distinct from all other institutions and to become the leading management educator in the country, we focus on quality, services, world class processes, practices and resources and; application oriented education with activity based learning. Its motto has always been quality and excellence to enable the students to compete in this globalized world of growing competition.
Our Courses
Faculty | Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | MBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Duration | 2 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Fees | NRs.679000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBA CURRICULAR STRUCTURE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Now |
Faculty | Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Bachelor of Business Administration (BBA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Duration | 4 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Fees | NRs.556000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBA CURRICULAR STRUCTURE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Now |
Meet Our Team
Er. Mithlesh K. Jha
(General Manager - Operation & Business Development, CG Holdings )
Dr. Bishnu Prasad Bhattarai
(Academic Director/BU Head )
Rajan Kadel
(Principal )
Shiksha Pandey
(Program Coordinator-BBA & BBA-BI )
Pramila K.C
(Program Coordinator-MBA )
Pradip Raj Baral
(Administrative Officer )
Bishow Hari Ghimire
(Account Officer )
Diwash Tamang
(Exam/IT Officer )
Dikar Dev Joshi
(Librarian )
Parikshya Sapkota
(Front Desk/Cashier )
Facilities
COMPUTER LAB
Excel Business College is well equipped with the state-of-the-art teaching technology. It has a well managed computer lab with sufficient desktop computers. We have been using multimedia gadgets for our classroom teaching. Twenty four hour internet facilities are available for the Excel community.
LIBRARY
The library has sufficient number of basic books (textbooks) and reference books. Books are loaned to the students and the teaching faculty. The availability of selected national and international journals, study reports, audio video CDs, periodicals, newspaper and other reference materials serve as value addition to our library service and documentation center.
CO-CURRICULAR ACTIVITIES
Excel Business College organizes various games like TT, Badminton, Basketball, Chess, Football, and Cricket. Debates, Writing Competitions, Seminars, Conferences, Workshops, Guest Lectures, etc also are organized regularly.
POWER BACK-UP
To overcome the problem of power shortage/load-shedding in the classroom and the computer lab, Excel Business College has installed a 20 KVA generator which provides uninterrupted power supply.
CANTEEN
The college has a neat and clean canteen that serves hygienic food at reasonable price throughout the day.
Our Video Gallery
Our FAQ
Located at Lakhachaur Marg, New Baneshwor Kathmandu, our College is served by regular & quick public transport – buses, micro-vans, and tempos.
Admission is given on the basis of an Entrance Examination which is mandatory, comprehensive, and has to be cleared or on the basis of SEE grades. A personal interview closely conducted by the College Management is compulsory for all students accompanied by their parents.
Yes, our college offers varied scholarships to students on a need-cum-merit basis.
Excel Business College organizes various co-curricular activities like Debates, Writing Competitions, Seminars, Conferences, Workshops, Guest Lectures, etc are organized regularly.
Excel Business College organizes various games like TT, Badminton, Basketball, Chess, Football, and Cricket.
Our Library is full of text-books, reference books/encyclopedias, and journals/ newspapers/magazines to keep the students well-informed. We have transportation facility as well.